Divisions
Unclaimed Property
PACT
CollegeCounts529 
  Bond Division
  Cash
Management 
  SAFE

Alabama Trust Fund

Penny Trust Fund

Financial Literacy
 

Inside the Office
  Staff Directory
Public Meeting Notices
 
Request for Proposals

Reports

Forms

Information for other State agencies
 

 

What Are the Costs of a College Education?

PACT pays an amount equal to tuition and mandatory fees. Other annual costs associated with a college education are provided below as a courtesy to you for your planning purposes. This list does not include all Alabama colleges.
 
SCHOOL NAME EDUCATIONAL COSTS
  Tuition
and
Fees
Room
and
Board
Books Trans-
portation
Misc.
and
Personal
Expenses
Total
Costs
Alabama A & M University $3352 $4500 $900 $1200 $1300 $11252
Alabama State University $4008 $3600 $1000 $930 $1380 $10918
Athens State University $3260 $3400 $600 $3000 $900 $11160
Auburn University $5020 $6686 $900 $1104 $1988 $15698
Auburn at Montgomery $4500 $4610 $800 $850 $900 $11660
Calhoun Community College $2520 $3500 $1000 $1000 $1000 $9020
Jacksonville State $4040 $3312 $1008 $1232 $2688 $12280
Jefferson State $2448 $2908 $1120 $2016 $880 $9372
University of West Alabama $4214 $3119 $900 $900 $1200 $10333
Trenholm State $3240 $2250 $1500 $1965 $2070 $11025
Southern Union $2326 $2400 $800 $1000 $1535 $8061
Troy State University $4524 $5157 $860 $883 $2036 $13460
Troy State at Dothan $4414 $3622 $860 $2388 $2036 $13320
University of Alabama, Tusc. $4334 $6568 $800 $702 $1690 $14094
Alabama at Birmingham $4662 $8743 $900 $938 $1500 $16743
Alabama at Huntsville $4516 $6180 $720 $1080 $1200 $13696
University of Montevallo $5122 $3981 $600 $1042 $1720 $12465
University of North Alabama $4082 $4660 $950 $900 $900 $11492
University of South Alabama $4108 $5800 $1200 $504 $1950 $13562
Birmingham Southern College* $19450 $6900 $1200 $1500 $1850 $30050
Samford University* $13944 $5768 $936 $946 $2156 $23750


Reprinted with permission from Getting In, Copyright @ 2002, by KHEAA. *Benefits paid to private institutions will be an amount equal to the weighted average tuition and mandatory fees at the Alabama public four-year institutions.


-------------------------------------------------------------------------------------------------------------------------
Projected Tuition Costs


The chart below gives estimated projected tuition costs based on a compounded 7.1% increase in tuition per year, using the current weighted-average tuition for Alabama public four-year colleges and universities. For projection purposes, it is assumed that a student will begin college upon completion of the 12th grade and take 30 semester hours each year for four years and 15 semester hours the fifth year, for a total of 135 semester hours.
-------------------------------------------------------------------------------------------------------------------------

Projected Enrollment year Current Grade/Age Total Payment for 135 Semester Hours
 2007 - 2008 9th $28,363
  2008 - 2009 8th $30,377
 2009 - 2010 7th  $32,533
2010 - 2011 6th $34,843
2011 - 2012 5th $37,317
2012 - 2013 4th $39,967
2013 - 2014 3rd $42,804
2014 - 2015 2nd $45,843
2015 - 2016 1st $49,098
2016 - 2017 5 $52,584
2017 - 2018 4 $56,318
2018 - 2019 3 $60,316
2019 - 2020  2 $64,599
2020 - 2021 1 $69,185
2021 - 2022  Infant $74,097
2022 - 2023 Infant* $79,358
*Infant born after September 1  

 

 
 

About Young Boozer | Contact  |  Home  |  Alabama.gov